Brookfield Global Listed Real Estate Fund
Quick Links
- Prospectus
- Capital Gains Estimate
Portfolio
As of 09/30/2024
Characteristics
Top Holdings Concentration
Prologis Inc
7.4%
|
Equinix Inc
7.4%
|
Vonovia SE
4.4%
|
Brixmor Property Group Inc
4.1%
|
Extra Space Storage Inc
3.5%
|
Healthpeak Properties Inc
3.5%
|
UDR Inc
3.0%
|
Stockland
2.9%
|
Agree Realty Corp
2.9%
|
Link REIT
2.8%
|
Asset Allocation
Geographic Allocation
U.S.
|
Continental Europe
|
Japan
|
U.K.
|
Australia/N.Z.
|
Singapore/Other Asia
|
Hong Kong/China
|
Canada
|
Cash & Other
|
The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund. The holdings listed should not be considered recommendations to purchase or sell a particular security.
Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value) and will vary over time.
Cash and Other includes available cash and other receivables and payables of the Fund.
Distributions
As of 09.30.2024
As of 09.30.2024
As of 09.30.2024
Distribution History
Payable Date | Record Date | Ex Date | Amount per Share | Qualified Income Per Share | Return of Capital per Share | Short-Term Capital Gain per Share | Long-Term Capital Gain per Share |
---|---|---|---|---|---|---|---|
9/19/2024 | 9/18/2024 | 9/19/2024 | $0.0881 | $0.0881 | - | - | - |
6/21/2024 | 6/20/2024 | 6/21/2024 | $0.0880 | $0.0880 | - | - | - |
3/21/2024 | 3/20/2024 | 3/21/2024 | $0.1263 | $0.1263 | - | - | - |
9/21/2023 | 9/20/2023 | 9/21/2023 | $0.0824 | $0.0824 | - | - | - |
6/22/2023 | 6/21/2023 | 6/22/2023 | $0.0941 | $0.0941 | - | - | - |
3/16/2023 | 3/15/2023 | 3/16/2023 | $0.0347 | $0.0347 | - | - | - |
9/15/2022 | 9/14/2022 | 9/15/2022 | $0.0924 | $0.0566 | - | - | - |
6/16/2022 | 6/15/2022 | 6/16/2022 | $0.0813 | $0.0499 | - | - | - |
3/17/2022 | 3/16/2022 | 3/17/2022 | $0.0368 | $0.0226 | - | - | - |
12/16/2021 | 12/15/2021 | 12/16/2021 | $0.0532 | $0.0169 | - | - | - |
9/16/2021 | 9/15/2021 | 9/16/2021 | $0.0566 | $0.0179 | - | - | - |
6/17/2021 | 6/16/2021 | 6/17/2021 | $0.0765 | $0.0242 | - | - | - |
3/18/2021 | 3/17/2021 | 3/18/2021 | $0.1300 | $0.0412 | - | - | - |
12/17/2020 | 12/16/2020 | 12/17/2020 | $0.1178 | $0.0292 | $0.0027 | - | $0.0302 |
9/17/2020 | 9/16/2020 | 9/17/2020 | $0.1097 | $0.0369 | $0.0025 | - | - |
6/18/2020 | 6/17/2020 | 6/18/2020 | $0.1091 | $0.0367 | $0.0025 | - | - |
3/19/2020 | 3/18/2020 | 3/19/2020 | $0.0818 | $0.0275 | $0.0018 | - | - |
12/19/2019 | 12/18/2019 | 12/19/2019 | $0.2565 | $0.0640 | - | - | $0.0318 |
9/19/2019 | 9/18/2019 | 9/19/2019 | $0.1362 | $0.0388 | - | - | - |
6/20/2019 | 6/19/2019 | 6/20/2019 | $0.1368 | $0.0390 | - | - | - |
3/21/2019 | 3/20/2019 | 3/21/2019 | $0.1343 | $0.0383 | - | - | - |
12/20/2018 | 12/19/2018 | 12/20/2018 | $0.1220 | $0.0413 | $0.0585 | - | - |
9/20/2018 | 9/19/2018 | 9/20/2018 | $0.1292 | $0.0437 | $0.0620 | - | - |
6/21/2018 | 6/20/2018 | 6/21/2018 | $0.1317 | $0.0445 | $0.0632 | - | - |
3/22/2018 | 3/21/2018 | 3/22/2018 | $0.1267 | $0.0428 | $0.0608 | - | - |
12/21/2017 | 12/20/2017 | 12/21/2017 | $0.1325 | $0.0528 | - | - | - |
9/21/2017 | 9/20/2017 | 9/21/2017 | $0.1313 | $0.0523 | - | - | - |
6/22/2017 | 6/21/2017 | 6/22/2017 | $0.1317 | $0.0525 | - | - | - |
3/22/2017 | 3/21/2017 | 3/22/2017 | $0.1281 | $0.0510 | - | - | - |
12/22/2016 | 12/21/2016 | 12/22/2016 | $0.3879 | $0.0136 | $0.0060 | $0.2101 | $0.1011 |
9/22/2016 | 9/21/2016 | 9/22/2016 | $0.1383 | $0.0261 | $0.0021 | - | - |
6/22/2016 | 6/21/2016 | 6/22/2016 | $0.1340 | $0.0253 | $0.0021 | - | - |
3/22/2016 | 3/21/2016 | 3/22/2016 | $0.1288 | $0.0243 | $0.0020 | - | - |
12/22/2015 | 12/21/2015 | 12/22/2015 | $0.1914 | $0.0326 | $0.0063 | - | - |
9/22/2015 | 9/21/2015 | 9/22/2015 | $0.1270 | $0.0477 | $0.0092 | - | - |
6/22/2015 | 6/19/2015 | 6/22/2015 | $0.1336 | $0.0502 | $0.0096 | - | - |
3/30/2015 | 3/27/2015 | 3/30/2015 | $0.0629 | $0.0237 | $0.0045 | - | - |
12/30/2014 | 12/29/2014 | 12/30/2014 | $0.6671 | $0.0829 | - | $0.2443 | $0.1068 |
9/29/2014 | 9/26/2014 | 9/29/2014 | $0.0632 | $0.0166 | - | - | - |
6/27/2014 | 6/26/2014 | 6/27/2014 | $0.0637 | $0.0167 | - | - | - |
3/28/2014 | 3/27/2014 | 3/28/2014 | $0.0630 | $0.0165 | - | - | - |
12/30/2013 | 12/27/2013 | 12/30/2013 | $0.5741 | $0.0203 | - | $0.3887 | $0.0941 |
9/27/2013 | 9/26/2013 | 9/27/2013 | $0.0629 | $0.0140 | - | - | - |
6/27/2013 | 6/26/2013 | 6/27/2013 | $0.0628 | $0.0140 | - | - | - |
3/27/2013 | 3/26/2013 | 3/27/2013 | $0.0627 | $0.0139 | - | - | - |
12/28/2012 | 12/27/2012 | 12/28/2012 | $0.0317 | $0.0117 | - | - | - |
11/21/2012 | 11/20/2012 | 11/21/2012 | $1.2032 | $0.0440 | - | $0.6604 | $0.0129 |
Distribution History
Payable Date | Record Date | Ex Date | Amount per Share | Qualified Income Per Share | Return of Capital per Share | Short-Term Capital Gain per Share | Long-Term Capital Gain per Share |
---|---|---|---|---|---|---|---|
9/19/2024 | 9/18/2024 | 9/19/2024 | $0.0839 | $0.0839 | - | - | - |
6/21/2024 | 6/20/2024 | 6/21/2024 | $0.0811 | $0.0811 | - | - | - |
3/21/2024 | 3/20/2024 | 3/21/2024 | $0.1100 | $0.1100 | - | - | - |
9/21/2023 | 9/20/2023 | 9/21/2023 | $0.0755 | $0.0755 | - | - | - |
6/22/2023 | 6/21/2023 | 6/22/2023 | $0.0870 | $0.0870 | - | - | - |
3/16/2023 | 3/15/2023 | 3/16/2023 | $0.0285 | $0.0285 | - | - | - |
9/15/2022 | 9/14/2022 | 9/15/2022 | $0.0855 | $0.0525 | - | - | - |
6/16/2022 | 6/15/2022 | 6/16/2022 | $0.0710 | $0.0436 | - | - | - |
3/17/2022 | 3/16/2022 | 3/17/2022 | $0.0309 | $0.0189 | - | - | - |
12/16/2021 | 12/15/2021 | 12/16/2021 | $0.0454 | $0.0144 | - | - | - |
9/16/2021 | 9/15/2021 | 9/16/2021 | $0.0483 | $0.0153 | - | - | - |
6/17/2021 | 6/16/2021 | 6/17/2021 | $0.0665 | $0.0211 | - | - | - |
3/18/2021 | 3/17/2021 | 3/18/2021 | $0.1238 | $0.0393 | - | - | - |
12/17/2020 | 12/16/2020 | 12/17/2020 | $0.1108 | $0.0268 | $0.0025 | - | $0.0302 |
9/17/2020 | 9/16/2020 | 9/17/2020 | $0.1027 | $0.0345 | $0.0023 | - | - |
6/18/2020 | 6/17/2020 | 6/18/2020 | $0.1037 | $0.0348 | $0.0023 | - | - |
3/19/2020 | 3/18/2020 | 3/19/2020 | $0.0749 | $0.0252 | $0.0017 | - | - |
12/19/2019 | 12/18/2019 | 12/19/2019 | $0.2477 | $0.0618 | - | - | $0.0307 |
9/19/2019 | 9/18/2019 | 9/19/2019 | $0.1291 | $0.0368 | - | - | |
6/20/2019 | 6/19/2019 | 6/20/2019 | $0.1291 | $0.0368 | - | - | |
3/21/2019 | 3/20/2019 | 3/21/2019 | $0.1270 | $0.0362 | - | - | |
12/20/2018 | 12/19/2018 | 12/20/2018 | $0.1144 | $0.0387 | $0.0549 | - | - |
9/20/2018 | 9/19/2018 | 9/20/2018 | $0.1195 | $0.0404 | $0.0573 | - | - |
6/21/2018 | 6/20/2018 | 6/21/2018 | $0.1228 | $0.0415 | $0.0589 | - | - |
3/22/2018 | 3/21/2018 | 3/22/2018 | $0.1198 | $0.0405 | $0.0575 | - | - |
12/21/2017 | 12/20/2017 | 12/21/2017 | $0.1223 | $0.0488 | - | - | - |
9/21/2017 | 9/20/2017 | 9/21/2017 | $0.1228 | $0.0489 | - | - | - |
6/22/2017 | 6/21/2017 | 6/22/2017 | $0.1227 | $0.0489 | - | - | - |
3/22/2017 | 3/21/2017 | 3/22/2017 | $0.1201 | $0.0479 | - | - | - |
12/22/2016 | 12/21/2016 | 12/22/2016 | $0.3780 | $0.0117 | $0.0058 | $0.2101 | $0.1011 |
9/22/2016 | 9/21/2016 | 9/22/2016 | $0.1298 | $0.0245 | $0.0020 | - | - |
6/22/2016 | 6/21/2016 | 6/22/2016 | $0.1249 | $0.0236 | $0.0019 | - | - |
3/22/2016 | 3/21/2016 | 3/22/2016 | $0.1217 | $0.0230 | $0.0019 | - | - |
12/22/2015 | 12/21/2015 | 12/22/2015 | $0.1809 | $0.0287 | $0.0055 | - | - |
9/22/2015 | 9/21/2015 | 9/22/2015 | $0.1194 | $0.0449 | $0.0086 | - | - |
6/22/2015 | 6/19/2015 | 6/22/2015 | $0.1276 | $0.0479 | $0.0092 | - | - |
3/30/2015 | 3/27/2015 | 3/30/2015 | $0.0577 | $0.0217 | $0.0042 | - | - |
12/30/2014 | 12/29/2014 | 12/30/2014 | $0.6591 | $0.0808 | - | $0.2443 | $0.1068 |
9/29/2014 | 9/26/2014 | 9/29/2014 | $0.0528 | $0.0139 | - | - | - |
6/27/2014 | 6/26/2014 | 6/27/2014 | $0.0573 | $0.0150 | - | - | - |
3/28/2014 | 3/27/2014 | 3/28/2014 | $0.0558 | $0.0146 | - | - | - |
12/30/2013 | 12/27/2013 | 12/30/2013 | $0.5673 | $0.0188 | - | $0.3887 | $0.0941 |
9/27/2013 | 9/26/2013 | 9/27/2013 | $0.0553 | $0.0123 | - | - | - |
6/27/2013 | 6/26/2013 | 6/27/2013 | $0.0567 | $0.0126 | - | - | - |
3/27/2013 | 3/26/2013 | 3/27/2013 | $0.0576 | $0.0128 | - | - | - |
12/28/2012 | 12/27/2012 | 12/28/2012 | $0.0292 | $0.0107 | - | - | - |
11/21/2012 | 11/20/2012 | 11/21/2012 | $1.1990 | $0.0436 | - | $0.6604 | $0.0129 |
Distribution History
Payable Date | Record Date | Ex Date | Amount per Share | Qualified Income Per Share | Return of Capital per Share | Short-Term Capital Gain per Share | Long-Term Capital Gain per Share |
---|---|---|---|---|---|---|---|
9/19/2024 | 9/18/2024 | 9/19/2024 | $0.0637 | $0.0637 | - | - | - |
6/21/2024 | 6/20/2024 | 6/21/2024 | $0.0598 | $0.0598 | - | - | - |
3/21/2024 | 3/20/2024 | 3/21/2024 | $0.0550 | $0.0550 | - | - | - |
9/21/2023 | 9/20/2023 | 9/21/2023 | $0.0521 | $0.0521 | - | - | - |
6/22/2023 | 6/21/2023 | 6/22/2023 | $0.0668 | $0.0668 | - | - | - |
3/16/2023 | 3/15/2023 | 3/16/2023 | $0.0121 | $0.0121 | - | - | - |
9/15/2022 | 9/14/2022 | 9/15/2022 | $0.0638 | $0.0391 | - | - | - |
6/16/2022 | 6/15/2022 | 6/16/2022 | $0.0375 | $0.0230 | - | - | - |
3/17/2022 | 3/16/2022 | 3/17/2022 | $0.0129 | $0.0079 | - | - | - |
12/16/2021 | 12/15/2021 | 12/16/2021 | $0.0138 | $0.0044 | - | - | - |
9/16/2021 | 9/15/2021 | 9/16/2021 | $0.0220 | $0.0070 | - | - | - |
6/17/2021 | 6/16/2021 | 6/17/2021 | $0.0430 | $0.0136 | - | - | - |
3/18/2021 | 3/17/2021 | 3/18/2021 | $0.1037 | $0.0329 | - | - | - |
12/17/2020 | 12/16/2020 | 12/17/2020 | $0.0822 | $0.0172 | $0.0019 | - | $0.0302 |
9/17/2020 | 9/16/2020 | 9/17/2020 | $0.0823 | $0.0277 | $0.0019 | - | - |
6/18/2020 | 6/17/2020 | 6/18/2020 | $0.0831 | $0.0279 | $0.0019 | - | - |
3/19/2020 | 3/18/2020 | 3/19/2020 | $0.0524 | $0.0176 | $0.0012 | - | - |
12/19/2019 | 12/18/2019 | 12/19/2019 | $0.2254 | $0.0563 | - | - | $0.0280 |
9/19/2019 | 9/18/2019 | 9/19/2019 | $0.1048 | $0.0299 | - | - | - |
6/20/2019 | 6/19/2019 | 6/20/2019 | $0.1032 | $0.0294 | - | - | - |
3/21/2019 | 3/20/2019 | 3/21/2019 | $0.1045 | $0.0298 | - | - | - |
12/20/2018 | 12/19/2018 | 12/20/2018 | $0.0952 | $0.0322 | $0.0457 | - | - |
9/20/2018 | 9/19/2018 | 9/20/2018 | $0.0964 | $0.0326 | $0.0462 | - | - |
6/21/2018 | 6/20/2018 | 6/21/2018 | $0.0989 | $0.0335 | $0.0475 | - | - |
3/22/2018 | 3/21/2018 | 3/22/2018 | $0.0971 | $0.0328 | $0.0466 | - | - |
12/21/2017 | 12/20/2017 | 12/21/2017 | $0.0954 | $0.0380 | - | - | - |
9/21/2017 | 9/20/2017 | 9/21/2017 | $0.0987 | $0.0393 | - | - | - |
6/22/2017 | 6/21/2017 | 6/22/2017 | $0.0984 | $0.0392 | - | - | - |
3/22/2017 | 3/21/2017 | 3/22/2017 | $0.0994 | $0.0396 | - | - | - |
12/22/2016 | 12/21/2016 | 12/22/2016 | $0.3508 | $0.0066 | $0.0054 | $0.2101 | $0.1011 |
9/22/2016 | 9/21/2016 | 9/22/2016 | $0.1046 | $0.0198 | $0.0016 | - | - |
6/22/2016 | 6/21/2016 | 6/22/2016 | $0.1021 | $0.0193 | $0.0016 | - | - |
3/22/2016 | 3/21/2016 | 3/22/2016 | $0.1020 | $0.0193 | $0.0016 | - | - |
12/22/2015 | 12/21/2015 | 12/22/2015 | $0.1495 | $0.0169 | $0.0032 | - | - |
9/22/2015 | 9/21/2015 | 9/22/2015 | $0.0938 | $0.0353 | $0.0068 | - | - |
6/22/2015 | 6/19/2015 | 6/22/2015 | $0.1068 | $0.0401 | $0.0077 | - | - |
3/30/2015 | 3/27/2015 | 3/30/2015 | $0.0359 | $0.0135 | $0.0026 | - | - |
12/30/2014 | 12/29/2014 | 12/30/2014 | $0.6356 | $0.0746 | - | $0.2443 | $0.1068 |
9/29/2014 | 9/26/2014 | 9/29/2014 | $0.0334 | $0.0088 | - | - | - |
6/27/2014 | 6/26/2014 | 6/27/2014 | $0.0375 | $0.0098 | - | - | - |
3/28/2014 | 3/27/2014 | 3/28/2014 | $0.0425 | $0.0112 | - | - | - |
12/30/2013 | 12/27/2013 | 12/30/2013 | $0.5493 | $0.0148 | - | $0.3887 | $0.0941 |
9/27/2013 | 9/26/2013 | 9/27/2013 | $0.0415 | $0.0092 | - | - | - |
6/27/2013 | 6/26/2013 | 6/27/2013 | $0.0387 | $0.0086 | - | - | - |
3/27/2013 | 3/26/2013 | 3/27/2013 | $0.0414 | $0.0092 | - | - | - |
12/28/2012 | 12/27/2012 | 12/28/2012 | $0.0267 | $0.0098 | - | - | - |
11/21/2012 | 11/20/2012 | 11/21/2012 | $1.1375 | $0.0385 | - | $0.6604 | $0.0129 |
The 30-Day SEC Yield does not include income that is determined to be from return of capital. The 30-Day Yield represents net investment income earned by the Fund over the 30-day period as of the most recent quarter-end, expressed as an annual percentage rate based on the Fund's share price at the end of the 30-day period. The 30-Day Unsubsidized SEC Yield does not reflect any fee waivers, reimbursements, limits in effect.
The distribution rate referenced above is calculated as the annualized amount of the most recent quarterly distribution declared, including distributions from long-term capital gains and excluding special distributions, divided by Net Asset Value per share as of the most recent quarter-end. This calculation does not include any non-income items such as loan proceeds or borrowings. The Fund estimates that it has distributed net investment income and net realized capital gains. The final tax character of the distributions will be reported on IRS Form 1099-DIV.
Literature
Fund Materials
Regulatory Documents
Fund Risks
Investing in the Fund involves risk, including possible loss of principal invested. There can be no assurance that the Fund will achieve its investment objective.
The Fund will be closely linked to the real estate market. Property values may fall due to increasing vacancies or declining rents resulting from unanticipated economic, legal, cultural or technological developments. A REIT’s performance is dependent on management skills, and REITs generally are not diversified. REITs are subject to heavy cash flow dependency, defaults by borrowers and self-liquidation. The Fund invests in small- and mid-cap companies, which involve additional risks such as limited liquidity and greater volatility.
Since the Fund will invest more than 25% of its total assets in securities in the real estate industry, the Fund may be subject to greater volatility than a fund that is more broadly diversified.
The Fund invests in foreign securities, which involve greater volatility and political, economic and currency risks, and differences in accounting methods. These risks are magnified in emerging markets.
Some securities held may be difficult to sell, particularly during times of market turmoil. If the Fund is forced to sell an illiquid asset to meet redemption, the Fund may be forced to sell at a loss.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Debt securities rated below investment grade are commonly referred to as "junk bonds," and they are generally more volatile and less liquid, and they are considered speculative.