Skip to main content
  • Insights
    • Explore Our Library
    • The Alts Institute
    • Manager Minute
    • Glossary
  • Capabilities
    • Real Estate
    • Infrastructure
    • Private Equity
    • Renewables
    • Credit
    • Equities
    • Multi-Asset Solutions
  • Investments
    • Mutual Funds
      • Brookfield Global Listed Real Estate Fund
      • Brookfield Global Listed Infrastructure Fund
      • Brookfield Next Generation Infrastructure Fund
      • Center Coast Brookfield Midstream Focus Fund
      • Oaktree Emerging Markets Equity Fund
    • UCITS
      • Brookfield Global Listed Core Infrastructure UCITS Fund
      • Brookfield Global Listed Real Estate UCITS Fund
      • Brookfield Next Generation Infrastructure UCITS Fund
      • Brookfield Real Assets Securities UCITS Fund
    • Interval Funds
      • Oaktree Asset-Backed Income Fund Inc
      • Oaktree Diversified Income Fund Inc
    • Closed-End Funds
      • Brookfield Real Assets Income Fund
      • Brookfield Global Infrastructure Securities Income Fund
    • Non-Traded REITs
      • Brookfield Real Estate Income Corp.
      • Brookfield Real Estate Income Trust
    • Business Development Companies
      • Oaktree Strategic Credit Fund
      • Oaktree Strategic Credit Trust
    • Lux UCI Part II
      • Brookfield Infrastructure Income Fund
      • Brookfield Private Equity Fund
      • Oaktree Strategic Credit Fund
    • Tender Offer Funds
      • Brookfield Infrastructure Income Fund Inc.
    • Investment Trust
      • Brookfield Private Equity Fund (Canada)
    • Private Funds
      • Brookfield Private Equity Fund
    • Unit Trust
      • Brookfield Infrastructure Income Fund (AUD)
      • Oaktree Strategic Credit Fund (AUD)
  • About
    • Our Story
    • Leadership
    • Firm News
Contact

Explore Our Library

Ideas and analysis to help investors make better decisions.

The Alts Institute

When alternatives are the answer, we help with the questions. Explore insights from The Alts Institute.

Manager Minute

A podcast series with concise, timely updates from our investment professionals.

Glossary

Explore the world of alternative investments confidently with our expert-curated online glossary.

Trending

Market

Memos from Howard Marks: Cockroaches in the Coal Mine

Investment

Trends in Infrastructure Investing Today

Investment

Transport Infrastructure: Four Themes to Watch
Insights

Real Estate

Opportunities where we live, work and play

Infrastructure

Investing in assets that underpin the global economy

Private Equity

Taking portfolios beyond public markets

Renewables

Investing for a more sustainable world

Credit

Investing with a pioneer in alternative credit

Equities

Dynamic, value-based opportunities

Multi-Asset Solutions

Customizing real asset strategies for investors

Capabilities

Mutual Funds

  • Brookfield Global Listed Real Estate Fund
  • Brookfield Global Listed Infrastructure Fund
  • Brookfield Next Generation Infrastructure Fund
  • Center Coast Brookfield Midstream Focus Fund
  • Oaktree Emerging Markets Equity Fund

UCITS

  • Brookfield Global Listed Core Infrastructure UCITS Fund
  • Brookfield Global Listed Real Estate UCITS Fund
  • Brookfield Next Generation Infrastructure UCITS Fund
  • Brookfield Real Assets Securities UCITS Fund

Interval Funds

  • Oaktree Asset-Backed Income Fund Inc
  • Oaktree Diversified Income Fund Inc

Closed-End Funds

  • Brookfield Real Assets Income Fund
  • Brookfield Global Infrastructure Securities Income Fund

Non-Traded REITs

  • Brookfield Real Estate Income Corp.
  • Brookfield Real Estate Income Trust

Business Development Companies

  • Oaktree Strategic Credit Fund
  • Oaktree Strategic Credit Trust

Lux UCI Part II

  • Brookfield Infrastructure Income Fund
  • Brookfield Private Equity Fund
  • Oaktree Strategic Credit Fund

Tender Offer Funds

  • Brookfield Infrastructure Income Fund Inc.

Investment Trust

  • Brookfield Private Equity Fund (Canada)

Private Funds

  • Brookfield Private Equity Fund

Unit Trust

  • Brookfield Infrastructure Income Fund (AUD)
  • Oaktree Strategic Credit Fund (AUD)

Explore More

  • Oaktree SICAV Funds

Explore More

Investments

Our Story

Alternative investing solutions from one of the world’s leading asset managers.

Leadership

Our success is firmly rooted in our leadership, our people and our culture.

Firm News

About
Contact

Explore Our Library

The Alts Institute

Manager Minute

Glossary

Trending

Market

Memos from Howard Marks: Cockroaches in the Coal Mine

Investment

Trends in Infrastructure Investing Today

Investment

Transport Infrastructure: Four Themes to Watch
Insights

Real Estate

Infrastructure

Private Equity

Renewables

Credit

Equities

Multi-Asset Solutions

Capabilities

Mutual Funds

  • Brookfield Global Listed Real Estate Fund
  • Brookfield Global Listed Infrastructure Fund
  • Brookfield Next Generation Infrastructure Fund
  • Center Coast Brookfield Midstream Focus Fund
  • Oaktree Emerging Markets Equity Fund

UCITS

  • Brookfield Global Listed Core Infrastructure UCITS Fund
  • Brookfield Global Listed Real Estate UCITS Fund
  • Brookfield Next Generation Infrastructure UCITS Fund
  • Brookfield Real Assets Securities UCITS Fund

Interval Funds

  • Oaktree Asset-Backed Income Fund Inc
  • Oaktree Diversified Income Fund Inc

Closed-End Funds

  • Brookfield Real Assets Income Fund
  • Brookfield Global Infrastructure Securities Income Fund

Non-Traded REITs

  • Brookfield Real Estate Income Corp.
  • Brookfield Real Estate Income Trust

Business Development Companies

  • Oaktree Strategic Credit Fund
  • Oaktree Strategic Credit Trust

Lux UCI Part II

  • Brookfield Infrastructure Income Fund
  • Brookfield Private Equity Fund
  • Oaktree Strategic Credit Fund

Tender Offer Funds

  • Brookfield Infrastructure Income Fund Inc.

Investment Trust

  • Brookfield Private Equity Fund (Canada)

Private Funds

  • Brookfield Private Equity Fund

Unit Trust

  • Brookfield Infrastructure Income Fund (AUD)
  • Oaktree Strategic Credit Fund (AUD)

Explore More

  • Oaktree SICAV Funds

Explore More

Investments

Our Story

Leadership

Firm News

About

ブルックフィールドやブルックフィールドの役職員の名を騙ったWebサイト、偽SNSアカウント等にご注意ください。

ブルックフィールドやブルックフィールドの役職員の名を騙ったWebサイト、偽SNSアカウント等にご注意ください。
Infrastructure | Mutual Fund | CCCNX
Infrastructure | Mutual Fund | CCCAX
Infrastructure | Mutual Fund | CCCCX
NAV (11/26/2025) $6.51
CUSIP 112740626
Inception Date 12/31/2010
NAV (11/26/2025) $6.12
CUSIP 112740667
Inception Date 12/31/2010
NAV (11/26/2025) $4.82
CUSIP 112740659
Inception Date 12/31/2010

Center Coast Brookfield Midstream Focus Fund

  • Quick Links

  • Fact Sheet
  • Fact Sheet
  • Fact Sheet
  • Commentary
  • Flyer
  • Prospectus
  • 2025 Capital Gains Estimate
  • Overview
  • Performance
  • Portfolio
  • Distributions
  • Portfolio Management
  • Literature
  • News
  • Fund Risks
Overview
  • Overview
  • Performance
  • Portfolio
  • Distributions
  • Portfolio Management
  • Literature
  • News
  • Fund Risks
Overview
  • Overview
  • Performance
  • Portfolio
  • Distributions
  • Portfolio Management
  • Literature
  • News
  • Fund Risks

Overview

Seeks maximum total return, with an emphasis on providing cash distributions to shareholders. Invests primarily in “midstream” MLPs, which are issuers generally engaged in the treatment, gathering, compression, processing, transportation, transmission, fractionation, storage and terminalling of natural gas, natural gas liquids, crude oil, refined products or coal.

Managed by Brookfield Public Securities Group
Exposure to companies that are delivering energy from point A to B
Focused on delivering attractive distributions

Performance

As of 10/31/2025
As of 09/30/2025
As of 10/31/2025
As of 09/30/2025
As of 10/31/2025
As of 09/30/2025
Class / Benchmark 1 Month 3 Months YTD 1 Year 3 Years 5 Years 10 Years Inception
Class I -6.14% -6.13% -3.39% 4.59% 15.39% 26.96% 4.89% 4.62%
Class I 0.00% -0.72% 2.93% 15.82% 22.22% 29.40% 6.13% 5.09%
Alerian Midstream Energy Select Index (USD) -6.60% -4.64% 1.16% 8.66% 17.89% 27.72% 10.21% N/A
Alerian Midstream Energy Select Index (USD) - - - - - - - N/A
Alerian Midstream Energy Index (USD) -6.43% -3.97% -0.38% 6.99% 17.00% 26.97% N/A N/A
Alerian Midstream Energy Index (USD) 1.60% 1.31% 6.46% 20.80% 23.86% 28.79% N/A N/A
S&P 500 Index (USD) 2.34% 8.23% 17.52% 21.45% 22.65% 17.63% 14.62% 14.19%
S&P 500 Index (USD) 3.65% 8.12% 14.83% 17.60% 24.91% 16.46% 15.29% 14.10%
Class / Benchmark 1 Month 3 Months YTD 1 Year 3 Years 5 Years 10 Years Inception
Class A (including sales load) -10.61% -10.69% -8.19% -0.66% 13.26% 25.32% 4.12% 4.03%
Class A (excluding sales load) -6.20% -6.19% -3.59% 4.34% 15.10% 26.58% 4.63% 4.38%
Class A (including sales load) -4.81% -5.32% -2.12% 10.13% 19.98% 27.84% 5.36% 4.51%
Class A (excluding sales load) 0.00% -0.60% 2.79% 15.68% 21.96% 29.05% 5.87% 4.86%
Alerian Midstream Energy Select Index (USD) -6.60% -4.64% 1.16% 8.66% 17.89% 27.72% 10.21% N/A
Alerian Midstream Energy Select Index (USD) - - - - - - - N/A
Alerian Midstream Energy Index (USD) -6.43% -3.97% -0.38% 6.99% 17.00% 26.97% N/A N/A
Alerian Midstream Energy Index (USD) 1.60% 1.31% 6.46% 20.80% 23.86% 28.79% N/A N/A
S&P 500 Index (USD) 2.34% 8.23% 17.52% 21.45% 22.65% 17.63% 14.62% 14.19%
S&P 500 Index (USD) 3.65% 8.12% 14.83% 17.60% 24.91% 16.46% 15.29% 14.10%
Class / Benchmark 1 Month 3 Months YTD 1 Year 3 Years 5 Years 10 Years Inception
Class C (including sales load) -7.17% -7.33% -5.00% 2.52% 14.19% 25.69% 3.84% 3.58%
Class C (excluding sales load) -6.24% -6.41% -4.09% 3.48% 14.19% 25.69% 3.84% 3.58%
Class C (including sales load) -0.99% -1.93% 1.32% 13.63% 20.96% 28.04% 5.06% 4.05%
Class C (excluding sales load) 0.01% -0.96% 2.29% 14.63% 20.96% 28.04% 5.06% 4.05%
Alerian Midstream Energy Select Index (USD) -6.60% -4.64% 1.16% 8.66% 17.89% 27.72% 10.21% N/A
Alerian Midstream Energy Select Index (USD) - - - - - - - N/A
Alerian Midstream Energy Index (USD) -6.43% -3.97% -0.38% 6.99% 17.00% 26.97% N/A N/A
Alerian Midstream Energy Index (USD) 1.60% 1.31% 6.46% 20.80% 23.86% 28.79% N/A N/A
S&P 500 Index (USD) 2.34% 8.23% 17.52% 21.45% 22.65% 17.63% 14.62% 14.19%
S&P 500 Index (USD) 3.65% 8.12% 14.83% 17.60% 24.91% 16.46% 15.29% 14.10%

Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate, so an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Returns representing more than one year are annualized.

Performance includes the reinvestment of income, dividends and capital gain distributions. Performance data excluding sales charges do not take into account any initial sales charges that may apply when shares are purchased or redemption charges when shares are sold; if these sales charges were reflected, the quoted performance would be lower. 

Total return figures include the reinvestment of dividends and capital gains, and as the fund is taxable as a “C” corporation performance is net of federal, state and local taxes paid by the Fund.

Effective April 30, 2021, Class I shares were converted into the Fund's Class Y Shares. Following the conversion, the Class Y Shares were renamed Class I Shares and adopted the legacy Class Y Shares' performance and accounting history.

Disclosures +

The Alerian MLP Index is the leading gauge of energy infrastructure Master Limited Partnerships (MLPs). The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMZ) and on a total-return basis (AMZX). The Alerian Midstream Energy Index is a broad-based composite of North American energy infrastructure companies. The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMNA) and on a total-return basis (AMNAX). The S&P 500 Index is an equity index of 500 widely held, large-capitalization U.S. companies. It is not possible to invest directly in an index.

Data for the Alerian Midstream Energy Index is unavailable prior to its inception date of June 25, 2018.

The Index is unmanaged and, unlike the Fund, is not affected by cash flows or trading and other expenses. It is not possible to invest directly in an index. Index performance is shown for illustrative purposes only and does not predict or depict the performance of the Fund.

Fees & Expenses

Expenses (With Waiver) Expenses (Without Waiver) Waiver Expiry Class A Maximum Sales Charge
1.21% 1.24% 01.28.2026 4.75%

Fees & Expenses are as reflected in the Fund's current prospectus and assume a full year of Fund operations. The advisor has contractually agreed to waive fees and/or reimburse Fund expenses. There is no guarantee that such waiver/reimbursement will be continued.

Fees & Expenses

Expenses (With Waiver) Expenses (Without Waiver) Waiver Expiry Class A Maximum Sales Charge
1.46% 1.51% 01.28.2026 4.75%

Fees & Expenses are as reflected in the Fund's current prospectus and assume a full year of Fund operations. The advisor has contractually agreed to waive fees and/or reimburse Fund expenses. There is no guarantee that such waiver/reimbursement will be continued.

Fees & Expenses

Expenses (With Waiver) Expenses (Without Waiver) Waiver Expiry Class A Maximum Sales Charge
2.21% 2.24% 01.28.2026 4.75%

Fees & Expenses are as reflected in the Fund's current prospectus and assume a full year of Fund operations. The advisor has contractually agreed to waive fees and/or reimburse Fund expenses. There is no guarantee that such waiver/reimbursement will be continued.

Portfolio

As of 09/30/2025

Characteristics

$1,069.3
Net Assets (USD $MM)
21
Number of Holdings
$469.01
Weighted Avg Market Capitalization (USD $MM)

Top Five Holdings Concentration

Williams Cos Inc/The 9.5%
Targa Resources Corp 9.5%
MPLX LP 8.5%
Enbridge Inc 8%
Energy Transfer LP 7.5%

Asset Allocation

    • Gathering & Processing
      40.4%
    • Pipeline Transportation / Natural Gas
      32.6%
    • Pipeline Transportation / Petroleum
      12%
    • Liquefaction
      6.9%
    • Services / Midstream
      5.1%
    • Electricity Transmission & Distribution
      3%

The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund, excluding Cash. The holdings listed should not be considered recommendations to purchase or sell a particular security.

Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value), excluding Cash, and will vary over time.

Distributions

As of 09/30/2025
2.47%
30 Day SEC Yield (Subsidized)
2.45%
30 Day SEC Yield (Unsubsidized)
5.72%
Current Distribution Rate
Monthly
Distribution Frequency
As of 06/30/2025
2.12%
30 Day SEC Yield (Subsidized)
2.08%
30 Day SEC Yield (Unsubsidized)
6.08%
Current Distribution Rate
Monthly
Distribution Frequency
As of 06/30/2025
1.46%
30 Day SEC Yield (Subsidized)
1.45%
30 Day SEC Yield (Unsubsidized)
7.71%
Current Distribution Rate
Monthly
Distribution Frequency

Distribution History

Payable Date Record Date Ex Date Amount per Share Qualified Dividend Income Per Share Return of Capital per Share Short-Term Capital Gain per Share Long-Term Capital Gain per Share
12/26/2025 12/24/2025 12/26/2025 $0.0303 $0.0303 - - -
11/20/2025 11/19/2025 11/20/2025 $0.0303 $0.0303 - - -
10/23/2025 10/22/2025 10/23/2025 $0.0303 $0.0303 - - -
9/18/2025 9/17/2025 9/18/2025 $0.0301 $0.0301 - - -
8/21/2025 8/20/2025 8/21/2025 $0.0301 $0.0301 - - -
7/24/2025 7/23/2025 7/24/2025 $0.0301 $0.0301 - - -
6/18/2025 6/17/2025 6/18/2025 $0.0299 $0.0299 - - -
5/22/2025 5/21/2025 5/22/2025 $0.0299 $0.0299 - - -
4/24/2025 4/23/2025 4/24/2025 $0.0299 $0.0299 - - -
3/20/2025 3/19/2025 3/20/2025 $0.0298 $0.0298 - - -
2/20/2025 2/19/2025 2/20/2025 $0.0298 $0.0298 - - -
1/23/2025 1/22/2025 1/23/2025 $0.0298 $0.0298 - - -
12/27/2024 12/26/2024 12/27/2024 $0.0298 $0.0298 - - -
11/20/2024 11/19/2024 11/20/2024 $0.0298 $0.0298 - - -
10/24/2024 10/23/2024 10/24/2024 $0.0298 $0.0298 - - -
9/19/2024 9/18/2004 9/19/2024 $0.0298 $0.0298 - - -
8/22/2024 8/21/2024 8/22/2024 $0.0298 $0.0298 - - -
7/24/2024 7/23/2024 7/24/2024 $0.0298 $0.0298 - - -
6/21/2024 6/20/2024 6/21/2024 $0.0298 $0.0298 - - -
5/23/2024 5/22/2024 5/23/2024 $0.0298 $0.0298 - - -
4/23/2024 4/22/2024 4/23/2024 $0.0298 $0.0298 - - -
3/21/2024 3/20/2024 3/21/2024 $0.0250 $0.0250 - - -
2/15/2024 2/14/2024 2/15/2024 $0.0250 $0.0250 - - -
1/18/2024 1/17/2024 1/18/2024 $0.0250 $0.0250 - - -
12/14/2023 12/13/2023 12/14/2023 $0.0260 $0.0260 - - -
11/16/2023 11/15/2023 11/16/2023 $0.0260 $0.0260 - - -
10/19/2023 10/18/2023 10/19/2023 $0.0260 $0.0260 - - -
9/21/2023 9/20/2023 9/21/2023 $0.0256 $0.0256 - - -
8/17/2023 8/16/2023 8/17/2023 $0.0256 $0.0256 - - -
7/20/2023 7/19/2023 7/20/2023 $0.0256 $0.0256 - - -
6/22/2023 6/21/2023 6/22/2023 $0.0230 $0.0230 - - -
5/18/2023 5/17/2023 5/18/2023 $0.0230 $0.0230 - - -
4/20/2023 4/19/2023 4/20/2023 $0.0230 $0.0230 - - -
3/16/2023 3/15/2023 3/16/2023 $0.0237 $0.0237 - - -
2/16/2023 2/15/2023 2/16/2023 $0.0237 $0.0237 - - -
1/19/2023 1/18/2023 1/19/2023 $0.0237 $0.0237 - - -
12/15/2022 12/14/2022 12/15/2022 $0.0220 $0.0220 - - -
11/17/2022 11/16/2022 11/17/2022 $0.0220 $0.0220 - - -
10/20/2022 10/19/2022 10/20/2022 $0.0220 $0.0220 - - -
9/15/2022 9/14/2022 9/15/2022 $0.0231 $0.0231 - - -
8/18/2022 8/17/2022 8/18/2022 $0.0231 $0.0231 - - -
7/21/2022 7/20/2022 7/21/2022 $0.0231 $0.0231 - - -
6/16/2022 6/15/2022 6/16/2022 $0.0208 $0.0208 - - -
5/19/2022 5/18/2022 5/19/2022 $0.0208 $0.0208 - - -
4/21/2022 4/20/2022 4/21/2022 $0.0208 $0.0208 - - -
3/17/2022 3/16/2022 3/17/2022 $0.0233 $0.0233 - - -
2/17/2022 2/16/2022 2/17/2022 $0.0233 $0.0233 - - -
1/20/2022 1/19/2022 1/20/2022 $0.0233 $0.0233 - - -
12/16/2021 12/15/2021 12/16/2021 $0.0206 $0.0206 - - -
11/18/2021 11/17/2021 11/18/2021 $0.0206 $0.0206 - - -
10/21/2021 10/20/2021 10/21/2021 $0.0206 $0.0206 - - -
9/16/2021 9/15/2021 9/16/2021 $0.0202 $0.0202 - - -
8/19/2021 8/18/2021 8/19/2021 $0.0202 $0.0202 - - -
7/22/2021 7/21/2021 7/22/2021 $0.0202 $0.0202 - - -
6/17/2021 6/16/2021 6/17/2021 $0.0215 $0.0215 - - -
5/20/2021 5/19/2021 5/20/2021 $0.0215 $0.0215 - - -
4/22/2021 4/21/2021 4/22/2021 $0.0215 $0.0215 - - -
3/18/2021 3/17/2021 3/18/2021 $0.0350 $0.0350 - - -
2/18/2021 2/17/2021 2/18/2021 $0.0350 $0.0350 - - -
1/21/2021 1/20/2021 1/21/2021 $0.0350 $0.0350 - - -
12/17/2020 12/16/2020 12/17/2020 $0.0350 - $0.0350 - -
11/19/2020 11/18/2020 11/19/2020 $0.0350 - $0.0350 - -
10/22/2020 10/21/2020 10/22/2020 $0.0350 - $0.0350 - -
9/17/2020 9/16/2020 9/17/2020 $0.0350 - $0.0350 - -
8/20/2020 8/19/2020 8/20/2020 $0.0350 - $0.0350 - -
7/16/2020 7/15/2020 7/16/2020 $0.0350 - $0.0350 - -
6/18/2020 6/17/2020 6/18/2020 $0.0350 - $0.0350 - -
5/21/2020 5/20/2020 5/21/2020 $0.0350 - $0.0350 - -
4/16/2020 4/15/2020 4/16/2020 $0.0350 - $0.0350 - -
3/19/2020 3/18/2020 3/19/2020 $0.0570 - $0.0570 - -
2/20/2020 2/19/2020 2/20/2020 $0.0570 - $0.0570 - -
1/16/2020 1/15/2020 1/16/2020 $0.0570 - $0.0570 - -
12/19/2019 12/18/2019 12/19/2019 $0.0570 $0.0037 $0.0533 - -
11/21/2019 11/20/2019 11/21/2019 $0.0570 $0.0037 $0.0533 - -
10/17/2019 10/16/2019 10/17/2019 $0.0570 $0.0037 $0.0533 - -
9/19/2019 9/18/2019 9/19/2019 $0.0570 $0.0037 $0.0533 - -
8/22/2019 8/21/2019 8/22/2019 $0.0570 $0.0037 $0.0533 - -
7/18/2019 7/17/2019 7/18/2019 $0.0570 $0.0037 $0.0533 - -
6/20/2019 6/19/2019 6/20/2019 $0.0570 $0.0037 $0.0533 - -
5/16/2019 5/15/2019 5/16/2019 $0.0570 $0.0037 $0.0533 - -
4/18/2019 4/17/2019 4/18/2019 $0.0570 $0.0037 $0.0533 - -
3/21/2019 3/20/2019 3/21/2019 $0.0570 $0.0037 $0.0533 - -
2/21/2019 2/20/2019 2/21/2019 $0.0570 $0.0037 $0.0533 - -
1/17/2019 1/16/2019 1/17/2019 $0.0570 $0.0037 $0.0533 - -
12/20/2018 12/19/2018 12/20/2018 $0.0570 $0.0175 $0.0395 - -
11/23/2018 11/21/2018 11/23/2018 $0.0570 $0.0175 $0.0395 - -
10/18/2018 10/17/2018 10/18/2018 $0.0570 $0.0175 $0.0395 - -
9/20/2018 9/19/2018 9/20/2018 $0.0570 $0.0175 $0.0395 - -
8/23/2018 8/22/2018 8/23/2018 $0.0570 $0.0175 $0.0395 - -
7/19/2018 7/18/2018 7/19/2018 $0.0570 $0.0175 $0.0395 - -
6/21/2018 6/20/2018 6/21/2018 $0.0570 $0.0175 $0.0395 - -
5/24/2018 5/23/2018 5/24/2018 $0.0570 $0.0175 $0.0395 - -
4/19/2018 4/18/2018 4/19/2018 $0.0570 $0.0175 $0.0395 - -
3/22/2018 3/21/2018 3/22/2018 $0.0570 $0.0175 $0.0395 - -
2/22/2018 2/21/2018 2/22/2018 $0.0570 $0.0175 $0.0395 - -
1/29/2018 1/26/2018 1/29/2018 $0.0570 $0.0175 $0.0395 - -
11/28/2017 11/27/2017 11/28/2017 $0.0570 - $0.0570 - -
11/10/2017 11/9/2017 11/10/2017 $0.0570 - $0.0570 - -
10/27/2017 10/26/2017 10/27/2017 $0.0570 - $0.0570 - -
9/27/2017 9/26/2017 9/27/2017 $0.0570 - $0.0570 - -
8/29/2017 8/28/2017 8/29/2017 $0.0570 - $0.0570 - -
7/27/2017 7/26/2017 7/27/2017 $0.0570 - $0.0570 - -
6/28/2017 6/27/2017 6/28/2017 $0.0570 - $0.0570 - -
5/26/2017 5/25/2017 5/26/2017 $0.0570 - $0.0570 - -
4/26/2017 4/25/2017 4/26/2017 $0.0570 - $0.0570 - -
3/29/2017 3/28/2017 3/29/2017 $0.0570 - $0.0570 - -
2/24/2017 2/23/2017 2/24/2017 $0.0570 - $0.0570 - -
1/27/2017 1/26/2017 1/27/2017 $0.0570 - $0.0570 - -
11/29/2016 11/28/2016 11/29/2016 $0.0570 - $0.0570 - -
11/11/2016 11/10/2016 11/11/2016 $0.0570 - $0.0570 - -
10/27/2016 10/26/2016 10/27/2016 $0.0570 - $0.0570 - -
9/28/2016 9/27/2016 9/28/2016 $0.0570 - $0.0570 - -
8/29/2016 8/26/2016 8/29/2016 $0.0570 - $0.0570 - -
7/27/2016 7/26/2016 7/27/2016 $0.0570 - $0.0570 - -
6/28/2016 6/27/2016 6/28/2016 $0.0570 - $0.0570 - -
5/26/2016 5/25/2016 5/26/2016 $0.0570 - $0.0570 - -
4/27/2016 4/26/2016 4/27/2016 $0.0570 - $0.0570 - -
3/29/2016 3/28/2016 3/29/2016 $0.0570 - $0.0570 - -
2/25/2016 2/24/2016 2/25/2016 $0.0570 - $0.0570 - -
1/27/2016 1/26/2016 1/27/2016 $0.0570 - $0.0570 - -
11/23/2015 11/20/2015 11/23/2015 $0.0570 - $0.0570 - -
11/11/2015 11/10/2015 11/11/2015 $0.0570 - $0.0570 - -
10/28/2015 10/27/2015 10/28/2015 $0.0570 - $0.0570 - -
9/28/2015 9/25/2015 9/28/2015 $0.0570 - $0.0570 - -
8/27/2015 8/26/2015 8/27/2015 $0.0570 - $0.0570 - -
7/29/2015 7/28/2015 7/29/2015 $0.0570 - $0.0570 - -
6/26/2015 6/25/2015 6/26/2015 $0.0570 - $0.0570 - -
5/27/2015 5/26/2015 5/27/2015 $0.0570 - $0.0570 - -
4/28/2015 4/27/2015 4/28/2015 $0.0570 - $0.0570 - -
3/27/2015 3/26/2015 3/27/2015 $0.0570 - $0.0570 - -
2/25/2015 2/24/2015 2/25/2015 $0.0570 - $0.0570 - -
2/10/2015 2/9/2015 2/10/2015 $0.0400 - $0.0400 - -
1/28/2015 1/27/2015 1/28/2015 $0.0570 - $0.0570 - -
11/24/2014 11/21/2014 11/24/2014 $0.0570 $0.0255 $0.0315 - -
11/11/2014 11/10/2014 11/11/2014 $0.0570 $0.0255 $0.0315 - -
10/29/2014 10/28/2014 10/29/2014 $0.0570 $0.0255 $0.0315 - -
9/26/2014 9/25/2014 9/26/2014 $0.0570 $0.0255 $0.0315 - -
8/27/2014 8/26/2014 8/27/2014 $0.0570 $0.0255 $0.0315 - -
7/29/2014 7/28/2014 7/29/2014 $0.0570 $0.0255 $0.0315 - -
6/26/2014 6/25/2014 6/26/2014 $0.0570 $0.0255 $0.0315 - -
5/28/2014 5/27/2014 5/28/2014 $0.0570 $0.0255 $0.0315 - -
4/28/2014 4/25/2014 4/28/2014 $0.0570 $0.0255 $0.0315 - -
3/27/2014 3/26/2014 3/27/2014 $0.0570 $0.0255 $0.0315 - -
2/26/2014 2/25/2014 2/26/2014 $0.0570 $0.0255 $0.0315 - -
1/29/2014 1/28/2014 1/29/2014 $0.0570 $0.0255 $0.0315 - -
11/25/2013 11/22/2013 11/25/2013 $0.0570 - $0.0570 - -
11/13/2013 11/12/2013 11/13/2013 $0.0560 - $0.0560 - -
10/29/2013 10/28/2013 10/29/2013 $0.0560 - $0.0560 - -
