Investment
Trends in Infrastructure Investing TodayOpportunities where we live, work and play
Investing in the foundation of the global economy
Taking portfolios beyond public markets
Investing for a more sustainable world
Investing with a pioneer in alternative credit
Dynamic, value-based opportunities
Customizing real asset strategies for investors
This share class is offered at a NAV per share of 20.00. Please refer to the Fund's prospectus.
This share class is offered at a NAV per share of 20.00. Please refer to the Fund's prospectus.
Seeks total return through growth of capital and current income by investing primarily in REITs. Invests primarily in equity securities of publicly traded real estate investment trusts (REITs) and real estate companies listed on a domestic or foreign exchange, throughout the world, including the United States.
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class E | 2.03% | -5.91% | 2.94% | -14.57% | 4.83% | -0.24% | 2.07% | 5.32% |
Class E | -3.34% | 0.89% | 0.89% | -20.46% | 6.12% | -0.16% | 2.54% | 5.17% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class A | - | - | - | - | - | - | - | - |
Class A | - | - | - | - | - | - | - | - |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class AA | - | - | - | - | - | - | - | - |
Class AA | -3.32% | 0.73% | 0.73% | -22.33% | 4.42% | -2.46% | - | -2.83% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class B | 0.41% | -7.18% | -0.01% | -18.22% | 4.64% | 1.60% | 3.92% | 7.18% |
Class B | -5.72% | -0.42% | -0.42% | -18.86% | 6.69% | 2.39% | 4.29% | 7.19% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class F | 2.02% | -5.92% | 2.93% | -14.58% | 4.82% | -0.25% | - | 3.40% |
Class F | -3.34% | 0.89% | 0.89% | -20.47% | 6.12% | -0.16% | - | 3.21% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class I | 1.86% | -6.37% | 2.12% | -17.64% | 2.59% | -3.00% | - | -1.46% |
Class I | -3.47% | 0.26% | 0.26% | -23.29% | 3.76% | -2.92% | - | -1.74% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class V | 1.96% | -6.11% | 2.64% | -15.31% | 3.94% | -1.09% | - | -0.86% |
Class V | -3.41% | 0.67% | 0.67% | -21.14% | 5.22% | -1.00% | - | -1.21% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class W | 1.96% | -6.11% | 2.64% | -15.31% | 3.94% | - | - | -2.56% |
Class W | -3.41% | 0.67% | 0.67% | -21.14% | 5.22% | - | - | -3.07% |
Class / Benchmark | 1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|---|---|---|
Class Z | 1.93% | -6.04% | 2.67% | -16.66% | 3.28% | -2.56% | - | -2.50% |
Class Z | -3.33% | 0.73% | 0.73% | -22.35% | 4.43% | -2.47% | - | -2.88% |
Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate, so an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Returns representing more than one year are annualized.
The Fund’s performance is based on net of fees. Index performance is shown for illustrative purposes only and does not predict or depict the performance of the Fund. Past performance is no guarantee of future results. An investment in the Fund involves risk, including loss of principal. Investment return and the value of shares will fluctuate. Current performance may be lower or higher than the performance quoted.
The Index is unmanaged and, unlike the Fund, is not affected by cash flows or trading and other expenses. It is not possible to invest directly in an index. Index performance is shown for illustrative purposes only and does not predict or depict the performance of the Fund.
Prologis Inc
9.9
|
Public Storage
4.6
|
UDR Inc
4.0
|
Ventas Inc
3.9
|
VICI Properties Inc
3.6
|
Healthpeak Properties Inc
3.5
|
Kimco Realty Corp
3.3
|
Mid-America Apartment Communities Inc
3.3
|
Wharf Real Estate Investment Co Ltd
3.3
|
Sun Hung Kai Properties Ltd
3.1
|
U.S.
|
Hong Kong/China
|
U.K.
|
Japan
|
Australia/N.Z.
|
Canada
|
Continental Europe
|
Singapore/Other Asia
|
Cash & Other
|
The top holdings will vary over time. There is no guarantee that the Fund currently holds any of the securities listed. The information above is based on the total assets of the Fund. The holdings listed should not be considered recommendations to purchase or sell a particular security.
Sector and country allocations and asset classes determined by the Adviser are expressed as a percentage of total investments (by market value) and will vary over time.
Cash and Other includes available cash and other receivables and payables of the Fund.
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
3/21/2023 | 3/21/2023 | 3/20/2023 | £0.1397 |
12/20/2022 | 12/20/2022 | 12/19/2022 | £0.1488 |
9/20/2022 | 9/20/2022 | 9/19/2022 | £0.1512 |
6/17/2022 | 6/17/2022 | 6/16/2022 | £0.1510 |
3/22/2022 | 3/22/2022 | 3/21/2022 | £0.1755 |
12/20/2021 | 12/20/2021 | 12/17/2021 | £0.1830 |
9/20/2021 | 9/20/2021 | 9/17/2021 | £0.1897 |
6/18/2021 | 6/18/2021 | 6/17/2021 | £0.2000 |
3/19/2021 | 3/19/2021 | 3/18/2021 | £0.1797 |
12/22/2020 | 12/22/2020 | 12/21/2020 | £0.1666 |
9/22/2020 | 9/22/2020 | 9/21/2020 | £0.1548 |
6/23/2020 | 6/23/2020 | 6/22/2020 | £0.1568 |
3/23/2020 | 3/23/2020 | 3/20/2020 | £0.1397 |
12/23/2019 | 12/21/2019 | 12/20/2019 | £0.1984 |
9/23/2019 | 9/21/2019 | 9/20/2019 | £0.2008 |
6/21/2019 | 6/21/2019 | 6/20/2019 | £0.1996 |
3/21/2019 | 3/21/2019 | 3/20/2019 | £0.1992 |
12/21/2018 | 12/21/2018 | 12/20/2018 | £0.1868 |
9/21/2018 | 9/21/2018 | 9/20/2018 | £0.1919 |
6/21/2018 | 6/21/2018 | 6/20/2018 | £0.2004 |
3/21/2018 | 3/21/2018 | 3/20/2018 | £0.1929 |
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
3/21/2023 | 3/21/2023 | 3/20/2023 | $0.1689 |
12/20/2022 | 12/20/2022 | 12/19/2022 | $0.1765 |
9/20/2022 | 9/20/2022 | 9/19/2022 | $0.1790 |
6/17/2022 | 6/17/2022 | 6/16/2022 | $0.1806 |
3/22/2022 | 3/22/2022 | 3/21/2022 | $0.2106 |
12/20/2021 | 12/20/2021 | 12/17/2021 | $0.2183 |
9/20/2021 | 9/20/2021 | 9/17/2021 | $0.2239 |
6/18/2021 | 6/18/2021 | 6/17/2021 | $0.2341 |
3/19/2021 | 3/19/2021 | 3/18/2021 | $0.2117 |
12/22/2020 | 12/22/2020 | 12/21/2020 | $0.1947 |
9/22/2020 | 9/22/2020 | 9/21/2020 | $0.1806 |
6/23/2020 | 6/23/2020 | 6/22/2020 | $0.1803 |
3/23/2020 | 3/23/2020 | 3/20/2020 | $0.1487 |
12/23/2019 | 12/21/2019 | 12/20/2019 | $0.2198 |
9/23/2019 | 9/21/2019 | 9/20/2019 | $0.2239 |
6/21/2019 | 6/21/2019 | 6/20/2019 | $0.2230 |
3/21/2019 | 3/21/2019 | 3/20/2019 | $0.2201 |
12/21/2018 | 12/21/2018 | 12/20/2018 | $0.2057 |
9/21/2018 | 9/21/2018 | 9/20/2018 | $0.2124 |
6/21/2018 | 6/21/2018 | 6/20/2018 | $0.2155 |
3/21/2018 | 3/21/2018 | 3/20/2018 | $0.2082 |
12/21/2017 | 12/21/2017 | 12/20/2017 | $0.2215 |
9/21/2017 | 9/21/2017 | 9/20/2017 | $0.2209 |
6/21/2017 | 6/21/2017 | 6/20/2017 | $0.2222 |
3/22/2017 | 3/21/2017 | 3/21/2017 | $0.2110 |
12/22/2016 | 12/22/2019 | 12/21/2016 | $0.2080 |
9/22/2016 | 9/22/2016 | 9/21/2016 | $0.2204 |
6/21/2016 | 6/21/2016 | 6/20/2016 | $0.2133 |
3/22/2016 | 3/22/2016 | 3/21/2016 | $0.2043 |
12/22/2015 | 12/22/2015 | 12/21/2015 | $0.2035 |
9/22/2015 | 9/22/2015 | 9/21/2015 | $0.2030 |
6/22/2015 | 6/20/2015 | 6/19/2015 | $0.2173 |
12/31/2014 | 12/31/2014 | 12/30/2014 | $2.6232 |
12/31/2013 | 12/31/2013 | 12/30/2013 | $0.9837 |
Payable Date | Record Date | Ex Date | Amount Per Share |
---|---|---|---|
3/21/2023 | 3/21/2023 | 3/20/2023 | $0.1506 |
12/20/2022 | 12/20/2022 | 12/19/2022 | $0.1576 |
9/20/2022 | 9/20/2022 | 9/19/2022 | $0.1602 |
6/17/2022 | 6/17/2022 | 6/16/2022 | $0.1620 |
3/22/2022 | 3/22/2022 | 3/21/2022 | $0.1893 |
12/20/2021 | 12/20/2021 | 12/17/2021 | $0.1967 |
9/20/2021 | 9/20/2021 | 9/17/2021 | $0.2022 |
6/18/2021 | 6/18/2021 | 6/17/2021 | $0.2118 |
3/19/2021 | 3/19/2021 | 3/18/2021 | $0.1919 |
12/22/2020 | 12/22/2020 | 12/21/2020 | $0.1769 |
9/22/2020 | 9/22/2020 | 9/21/2020 | $0.1645 |
6/23/2020 | 6/23/2020 | 6/22/2020 | $0.1645 |
3/23/2020 | 3/23/2020 | 3/20/2020 | $0.1360 |
12/23/2019 | 12/21/2019 | 12/20/2019 | $0.2014 |
9/23/2019 | 9/21/2019 | 9/20/2019 | $0.2056 |
6/21/2019 | 6/21/2019 | 6/20/2019 | $0.2052 |
Investing in the Fund involves risk, including possible loss of principal invested. There can be no assurance that the Fund will achieve its investment objective.
The Fund will be closely linked to the real estate market. Property values may fall due to increasing vacancies or declining rents resulting from unanticipated economic, legal, cultural or technological developments. A REIT’s performance is dependent on management skills, and REITs generally are not diversified. REITs are subject to heavy cash flow dependency, defaults by borrowers and self-liquidation. The Fund invests in small- and mid-cap companies, which involve additional risks such as limited liquidity and greater volatility.
Since the Fund will invest more than 25% of its total assets in securities in the real estate industry, the Fund may be subject to greater volatility than a fund that is more broadly diversified.
The Fund invests in foreign securities, which involve greater volatility and political, economic and currency risks, and differences in accounting methods. These risks are magnified in emerging markets.
Some securities held may be difficult to sell, particularly during times of market turmoil. If the Fund is forced to sell an illiquid asset to meet redemption, the Fund may be forced to sell at a loss.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Debt securities rated below investment grade are commonly referred to as "junk bonds," and they are generally more volatile and less liquid, and they are considered speculative.
This website contains important legal and general information on Brookfield Oaktree Wealth Solutions and its investment affiliates. This website is not directed at any jurisdiction and is not intended for any use that would be contrary to local law or regulation.
The products described on this website have not been registered under the United States Securities Act of 1933, and are not offered and may not be sold in the United States or to US citizens and residents.
This website is for information purposes only and does not constitute an offer to sell or a solicitation of an offer to buy any security that may be referenced on or through this website in which such an offer, solicitation or distribution would be unlawful or in which the person making such offer or solicitation is not qualified to do so or to anyone to whom it is unlawful to make such offer or solicitation. Nor does this website constitute an offering or recommendation by Brookfield Oaktree Wealth Solutions or any of its affiliates described herein of any security, investment management service, or advisory service.
No investment advice, tax advice, or legal advice is provided through this website, and you agree that this website will not be used by you for these purposes. No representation is given that the securities, products, or services discussed on or accessible through, this website are suitable for any particular investor. Products and services may not be available to certain investors. All investments involve risk.
Please refer to our registration matrix to identify where our UCITS Funds are available.